All Categories
Tungsten Carbide Rod ine Inotonhorera Gomba

Tungsten Carbide Rod ine Inotonhorera Gomba

Imba> Products > Tungsten Carbide Rod ine Inotonhorera Gomba

Vhura maviri Akatwasuka Gomba Carbide Rod


Nzvimbo Yekubva: Zhuzhou, Hunan

Zita reBrand: Zhenfang

Certification: ISO9001:2015

Giredhi: YL10.2 YG10X YG12

Minimum Order Quantity: 10 pcs

Mutengo:Zvinogoneka

Nguva Yekutumira: 3-15days

Kubhadhara Mitemo: T / T, Wstern uinion, bhangi

Supply Ability:8tons pamwedzi

muvhunzo
tsananguro

ggg

fsdfsf

D uye Tol.d uye TolTK uye Tol.L uye Tol.
DTol.dTol.TKTol.LTol.
Φ3.4*2Φ0.4*1.4*3303.4± 0.150.4± 0.101.4± 0.20330/3050 ~ + 5.0
Φ4.4*2Φ0.6*1.8*3304.4± 0.150.6± 0.101.8± 0.20330/3050 ~ + 5.0
Φ5.4*2Φ0.8*2.6*3305.4± 0.150.8± 0.102.6± 0.20330/3050 ~ + 5.0
Φ6.5*2Φ1.0*3.0*3306.5± 0.151± 0.103± 0.20330/3050 ~ + 5.0
Φ7.5*2Φ1.0*3.2*3307.5± 0.151± 0.153.2± 0.20330/3050 ~ + 5.0
Φ8.5*2Φ1.0*3.5*3308.5± 0.151± 0.153.5± 0.20330/3050 ~ + 5.0
Φ9.5*2Φ1.4*3.7*3309.5± 0.151.4± 0.153.7± 0.30330/3050 ~ + 5.0
Φ10.5*2Φ1.5*4.3*33010.5± 0.201.5± 0.154.3± 0.30330/3050 ~ + 5.0
Φ10.5*2Φ0.9*3.0*33010.5± 0.200.9± 0.103± 0.20330/3050 ~ + 5.0
Φ11.6*2Φ1.8*4.8*33011.6± 0.201.8± 0.154.8± 0.40330/3050 ~ + 5.0
Φ12.6*2Φ1.8*5.0*33012.6± 0.201.8± 0.155± 0.40330/3050 ~ + 5.0
Φ12.6*2Φ1.2*3.5*33012.6± 0.201.2± 0.153.5± 0.30330/3050 ~ + 5.0
Φ13.6*2Φ1.8*5.5*33013.6± 0.251.8± 0.205.5± 0.40330/3050 ~ + 5.0
Φ14.7*2Φ1.8*5.5*33014.7± 0.251.8± 0.205.5± 0.40330/3050 ~ + 5.0
Φ15.7*2Φ1.8*5.5*33015.7± 0.251.8± 0.205.5± 0.40330/3050 ~ + 5.0
Φ16.7*2Φ1.8*5.5*33016.7± 0.251.8± 0.205.5± 0.40330/3050 ~ + 5.0
Φ17.7*2Φ2.0*6.0*33017.7± 0.251.8± 0.206± 0.40330/3050 ~ + 5.0
Φ18.7*2Φ2.0*6.0*33018.7± 0.252± 0.256± 0.40330/3050 ~ + 5.0
Φ19.7*2Φ2.0*6.0*33019.7± 0.252± 0.256± 0.40330/3050 ~ + 5.0
Φ20.7*2Φ2.0*6.0*33020.7± 0.252± 0.256± 0.50330/3050 ~ + 5.0

imwe saizi inogona kugadzirwa

Unground Tsvimbo dzine maburi maviri akatwasuka anotonhorera - nhete mutsara

D (mm)L (mm)d (mm)TK(mm)
6+ 0,5 / + 0,3330+ 5 / 00,80± 0,101,50+ 0 / -0,20
7+ 0,6 / + 0,3330+ 5 / 00,80± 0,101,50+ 0 / -0,20
8+ 0,6 / + 0,3330+ 5 / 01,00± 0,151,50+ 0 / -0,30
9+ 0,6 / + 0,3330+ 5 / 01,00± 0,152,60+ 0 / -0,30
10+ 0,6 / + 0,3330+ 5 / 01,00± 0,152,60+ 0 / -0,30
11+ 0,6 / + 0,3330+ 5 / 01,20± 0,153,60+ 0 / -0,30
12+ 0,6 / + 0,3330+ 5 / 01,20± 0,153,60+ 0 / -0,30
13+ 0,7 / + 0,3330+ 5 / 01,20± 0,153,60+ 0 / -0,30
14+ 0,7 / + 0,3330+ 5 / 01,50± 0,155,00+ 0 / -0,30
15+ 0,7 / + 0,3330+ 5 / 01,50± 0,155,00+ 0 / -0,30
16+ 0,7 / + 0,3330+ 5 / 01,50± 0,155,00+ 0 / -0,30
17+ 0,7 / + 0,3330+ 5 / 02,00± 0,206,20+ 0 / -0,30
18+ 0,8 / + 0,3330+ 5 / 02,00± 0,206,20+ 0 / -0,30
19+ 0,8 / + 0,3330+ 5 / 02,00± 0,206,20+ 0 / -0,30
20+ 0,8 / + 0,3330+ 5 / 02,00± 0,206,20+ 0 / -0,40
21+ 0,8 / + 0,3330+ 5 / 02,00± 0,206,20+ 0 / -0,40
22+ 0,8 / + 0,3330+ 5 / 02,00± 0,206,20+ 0 / -0,40
23+ 0,8 / + 0,3330+ 5 / 02,00± 0,207,50+ 0 / -0,40
24+ 0,8 / + 0,3330+ 5 / 02,00± 0,207,50+ 0 / -0,50
25+ 0,8 / + 0,3330+ 5 / 02,00± 0,207,50+ 0 / -0,50
26+ 0,8 / + 0,3330+ 5 / 02,00± 0,207,50+ 0 / -0,50

Grade Information

giredha(Co%)Saizi yezviyo (μm)Kuwedzera (g / cm3)Kuoma (HRA)TRS (N/mm2)
ZY20100.714.4591.83800
ZY10Z100.614.4592.34000
ZY0990.414.593.24000
ZY25120.414.1292.54200
ZY1060.414.8943800
ZY02990.214.45944200
ZY30150.713.98894500


kunyoresa

Application:

Inokodzera kutsika, kucheka kufa, kuumba uye kutsika maturusi, anogona kushandiswa kugadzira anotsvedza mhete, nozzles, bushings, njanji, kucheka maturusi uye maturusi ekugadzira, zvipfeko zvisingapfekere uye zvakakosha zvigadzirwa zvekushandisa.

Mutengi Mibvunzo & Mhinduro
    Hazvina kuenderana chero mibvunzo!

muvhunzo